<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Why Haven&#8217;t I Made a Sale Yet? Demistifying Your Conversion Rate</title>
	<atom:link href="http://www.learnitstepbystep.com/blog/why-havent-i-made-a-sale-yet-demistifying-your-conversion-rate.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.learnitstepbystep.com/blog/why-havent-i-made-a-sale-yet-demistifying-your-conversion-rate.html</link>
	<description>Providing Internet Marketing Basics for Beginners</description>
	<pubDate>Fri, 18 May 2012 15:59:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: juliesworld</title>
		<link>http://www.learnitstepbystep.com/blog/why-havent-i-made-a-sale-yet-demistifying-your-conversion-rate.html/comment-page-1#comment-282</link>
		<dc:creator>juliesworld</dc:creator>
		<pubDate>Wed, 25 May 2011 21:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnitstepbystep.com/blog/?p=99#comment-282</guid>
		<description>This is great information, and now I can understand the what the clicks mean.</description>
		<content:encoded><![CDATA[<p>This is great information, and now I can understand the what the clicks mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie and Andrea</title>
		<link>http://www.learnitstepbystep.com/blog/why-havent-i-made-a-sale-yet-demistifying-your-conversion-rate.html/comment-page-1#comment-73</link>
		<dc:creator>Jackie and Andrea</dc:creator>
		<pubDate>Sun, 07 Jun 2009 03:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnitstepbystep.com/blog/?p=99#comment-73</guid>
		<description>Hey Barbara ~ 

Re: the math ~ yeah you're probably right. I'm not much of a math whiz. But you can expect to make 1 sale out of every 1 or 200 click throughs to the sales page ~ depending on the product. 

Jackie</description>
		<content:encoded><![CDATA[<p>Hey Barbara ~ </p>
<p>Re: the math ~ yeah you&#8217;re probably right. I&#8217;m not much of a math whiz. But you can expect to make 1 sale out of every 1 or 200 click throughs to the sales page ~ depending on the product. </p>
<p>Jackie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://www.learnitstepbystep.com/blog/why-havent-i-made-a-sale-yet-demistifying-your-conversion-rate.html/comment-page-1#comment-71</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Sun, 07 Jun 2009 01:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnitstepbystep.com/blog/?p=99#comment-71</guid>
		<description>Great article -- this really clarifies the click-through and conversion rate questions I've had. I'm curious though -- 1% click-through conversion would be 1 out of every 100 visitors buying, correct? So would 2% be 2 out of every visitors buying or 1 out of every 200? That confused me. I was thinking 2% conversion would be 2 sales for every 100 visitors. Maybe I'm not understanding that?</description>
		<content:encoded><![CDATA[<p>Great article &#8212; this really clarifies the click-through and conversion rate questions I&#8217;ve had. I&#8217;m curious though &#8212; 1% click-through conversion would be 1 out of every 100 visitors buying, correct? So would 2% be 2 out of every visitors buying or 1 out of every 200? That confused me. I was thinking 2% conversion would be 2 sales for every 100 visitors. Maybe I&#8217;m not understanding that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Markson</title>
		<link>http://www.learnitstepbystep.com/blog/why-havent-i-made-a-sale-yet-demistifying-your-conversion-rate.html/comment-page-1#comment-68</link>
		<dc:creator>Jake Markson</dc:creator>
		<pubDate>Sat, 06 Jun 2009 04:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnitstepbystep.com/blog/?p=99#comment-68</guid>
		<description>Nice overview of some of the basics about assessing sales page success.  While experts spend a great deal of time looking at the numbers in detail and testing to improve conversion rates, newer marketers often have a "set it and forget it" attitude simply because they don't know what to look for.  Foundational info like this can point them in the right direction.</description>
		<content:encoded><![CDATA[<p>Nice overview of some of the basics about assessing sales page success.  While experts spend a great deal of time looking at the numbers in detail and testing to improve conversion rates, newer marketers often have a &#8220;set it and forget it&#8221; attitude simply because they don&#8217;t know what to look for.  Foundational info like this can point them in the right direction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

